Steering committee
of the XIIth year of the Festival Znojemský hrozen 2010
Who is who?
| Name / e-mail | post | phone |
|---|---|---|
| Ladislav Jíša | Director | 606 647 707 |
| Adolf Boháček | Financial and project manager | 608 444 537 |
| Dana Frantálová | Head of press center | 602 378 047 |
| Jiří Šnajdar | Head of foreign section | 602 298 062 |
| Čestmír Vala | Head of technical group | 608 736 135 |
| Helena Jíšová | Special projects | 724 512 324 |
| Jana Porybná | Management of TV competition | 602 538 046 |
| Edita Pavlasová | Economist | 736 751 353 |
| Pavel Šťastný | IT specialist | 777 337 964 |
| Dagmar Vaňková | Management of accommodation, transport and hostesses | 603 317 655 |
| Marie Salabová | Management of accommodation, transport and hostesses | |
| Petr Šťastný | Sommelier competition | 777 170 455 |
| Bořivoj Růžička | Technical support | 606 501 756 |
| Marius Jordánek | Production | 732 580 647 |
| Helena Kačerová | Management of radio competition | 602 178 230 |
| Jaroslav Chaloupecký | Head of sommelier competition | 602 766 157 |
| Oldřich Burda | TV production | 603 416 028 |
| Vlastimil Tima | Head of production | 776 036 987 |
| Vendula Melíšková | Jury secretary, production | 608 444 540 |
| Naděžda Mečířová | Jury secretary | 602 299 363 |
| Michaela Vaňková | Foreign section | 604 708 501 |
| Tereza Vlková | Foreign section | 773 672 279 |
| Karel Suchý | Press room, HOT NEWS | 721 864 069 |
| Radka Holasová | Press room, HOT NEWS | 777 064 172 |
| Jan Růžička | Management wine events | 732 225 114 |
| Oldřich Burda | TV | |
| Ivan Šamonil | TV | 606 647 718 |
| Ivan Kovařík | TV | 608 813 549 |
| Jan Tomáš | Theatre | 723 416 306 |
| Jan Otruba | Photo | |
| Jan Petrák | Graphic designer | |
| Eva Nováková | Accountant | 608 444 438 |
| Marek Pavlas | Driver | 737 160 716 |
| Martin Lepš | Driver | 777 278 635 |
| Michal Anderlík | Driver | 608 820 724 |
| Lukáš Rut | Driver | 774 534 829 |
